


Click on the photo's above or on the KVEW video clip. Student photos are added to the photo page after each training session. |
![]() |
![]() | Orientation | |
![]() | Mount / Dismount / Raise Downed Motor / Posture Parking / Backing Motor | |
![]() | Gray Area | |
![]() | Boards | |
![]() | Throttle-clutch control | |
![]() | Head-n-Eyes | |
![]() | SIPDE | |
![]() | Max Braking | |
![]() | Brake-n-Escape | |
![]() | Counter-Steering | |
![]() | Over 12 cone patterns that help students learn tire placement, lock-n-lean, | |
| throttle /clutch control, and head-n-eye techniques. |
Coming Soon |
Coming Soon |

